投資信託では毎月分配型の商品が人気のようですが、米国株ではファンドや投資信託ではなく、個別企業の銘柄でも、配当金を四半期ごとではなく毎月分配するものがあります(日本株にもあるのでしょうか?)。
なかなか網羅的な一覧がないのですが、こちらのwikipediaページでは、以下の33の企業名が挙げられています。
| Symbol | Name | Industry |
|---|---|---|
| ARCP | American Realty Capital Properties Inc. | REIT |
| ARR | Armour Residential Reit Inc | REIT |
| AT | Atlantic Power Corporation | Utilities |
| BBD | Banco Bradesco | Financial Services |
| BTE | Baytex Energy Corp | Land Trusts |
| CJR | Corus Entertainment | Broadcasting |
| CLDT | Chatham Lodging Trust | REIT |
| EGAS | Gas Natural Inc | Natural Gas |
| ERF | Enerplus Corporation | Oil & gas |
| FSC | Fifth Street Finance Corp. | BDC |
| FULL | Full Circle Capital Corp. | REIT |
| GAIN | Gladstone Investment Corporation | BDC |
| GG | Goldcorp Inc. | Commodities |
| GLAD | Gladstone Capital Corporation | REIT |
| GOOD | Gladstone Commercial Corporation | REIT |
| GORO | Gold Resource Corporation | Gold Mining |
| IRC | Inland Real Estate Corp. | REIT |
| ITUB | Itau Unibanco | Financial Services |
| JMI | Javelin Mortgage Investment Corp | REIT |
| LINE | Linn Energy | Oil & Gas |
| LNCO | LinnCo LLC | Oil & Gas |
| LTC | LTC Properties Inc. | REIT |
| MAIN | Main Street Capital Corporation | BDC |
| O | Realty Income Corporation | REIT |
| PBT | Permian Basin Royalty Trust | Oil & gas royalties |
| PGH | Pengrowth Energy | Energy |
| PSEC | Prospect Capital Corporation | Financial |
| PWE | Penn West Petroleum Ltd | Oil |
| ROYT | Pacific Coast Oil Trust | Oils / Energy |
| SJR | Shaw Communications | Telecommunications |
| SJT | San Juan Basin Royalty Trust | Oil & gas royalties |
| STB | Student Transportation Inc. | Transportation |
| WSR | Whitestone REIT | REIT |
また、こちらの記事ではREITだけで毎月配当株が21銘柄紹介されていますので、実際は上の表より多くの銘柄があると思います。代表的な銘柄に、「The Monthly Dividend Company®(毎月配当企業)」というコピーを使用しているRealty Income Corporation(ティッカー:O)というREITがあります。別の記事で取り上げたいと思います。
